HASIL TRY OUT I
Urutan : Nama, Kelas, NILAI Bahasa Indonesia,Matematika, Bahasa Inggris, IPA, Rata-rata
Dicetak Urut berdasarkan Nilai Rata-rata
1. FRESHY WINDY ROSMALA DEWI 9E 8,40 8,25 8,80 10,00 8,86
2. JEANY RATNA PURWATRI 9E 9,00 8,25 7,80 10,00 8,76
3. NIDIAR NURSUKMA ADI 9E 7,40 9,00 8,80 9,75 8,74
4. RIZQI AMALIA 9A 8,60 8,75 8,00 9,50 8,71
5. FARAH TSANYNA ‘ILA 9A 9,20 8,00 8,60 9,00 8,70
6. DWI NURHIDAYATI 9E 8,40 7,50 9,40 9,50 8,70
7. NADIA FAUSTINA QUENTIN 9E 8,40 8,25 8,60 9,50 8,69
8. ERRILIA AFIFAH HAQUE 9E 9,20 8,00 8,40 9,00 8,65
9. VANIA IKA SEPTIANA 9A 8,60 8,00 9,20 8,75 8,64
10. REDHITA FATRISIA 9A 8,00 7,75 9,00 9,50 8,56
11. ILHAM RAMADHAN PUTRA 9E 8,60 8,00 8,40 9,25 8,56
12. NUZULA FIKRIN NABILA 9E 8,40 8,50 8,60 8,75 8,56
13. RACHMADY AKBAR DARMAWAN 9E 8,40 8,25 8,60 9,00 8,56
14. HAGAR HASTITIE 9E 8,20 8,25 8,00 9,75 8,55
15. MELISA ARISTA 9E 9,00 6,75 8,60 9,75 8,53
16. FAJJAR ISNAINI RAHAYU 9E 8,40 8,50 7,40 9,75 8,51
17. BERNARD CHANDRA DWI PUTRA 9A 7,60 8,75 8,80 8,75 8,48
18. ANNISA RIZKA FITRI AMALIA 9A 8,00 8,25 8,40 9,25 8,48
19. ELLEN SETYA HANDAYANI HARTANTI 9E 8,20 8,00 8,20 9,50 8,48
20. MEGA DIPTA PRADITYA 9E 8,40 8,50 9,00 8,00 8,48
21. SUKMA ANGGRAENI GIAJATI 9E 8,00 8,50 7,60 9,75 8,46
22. DONNY WINATA CHRISTANTO 9B 8,20 8,25 8,60 8,75 8,45
23. ARI AGUSTINA 9E 7,60 8,75 8,40 9,00 8,44
24. FEBY CAHYANI 9E 9,00 8,25 8,00 8,50 8,44
25. ILMA DINI NURHAYATI 9E 9,00 7,75 7,40 9,50 8,41
26. DONA MEILINDA 9E 7,20 8,00 9,40 9,00 8,40
27. GILLAND MEHARDIKA SURYA K. 9A 8,40 7,75 8,20 9,25 8,40
28. SHINTA MADYANING WURI 9H 8,60 7,50 8,20 9,25 8,39
29. MARLINA AULIAWATI 9I 9,00 6,75 8,20 9,50 8,36
30. ALIFIA SUSETYOWATI 9E 8,00 8,00 8,40 9,00 8,35
31. DANI EKA SETIAWAN 9E 8,40 7,50 8,20 9,25 8,34
32. MIFTHA CHULFIANA 9E 7,80 8,25 8,80 8,50 8,34
33. IMAS AYU NUR RAHMAWATI 9A 8,60 7,50 8,20 9,00 8,33
34. MUHAMMAD FAIQ FAUZAN 9I 8,40 7,25 8,40 9,25 8,33
35. YUNIAR NUR FADHILAH 9I 8,60 8,00 8,20 8,50 8,33
36. BINTANG MAREETA DEWI 9A 8,60 7,25 8,40 9,00 8,31
37. NURUL HIDAYATI 9A 8,20 7,75 9,00 8,25 8,30
38. SHERLLY CAROLINE OKTAVINA 9A 8,20 7,25 9,00 8,75 8,30
39. HARDIANTI FITRI RAHMASARI 9A 8,00 7,75 8,00 9,25 8,25
40. SUCI EKA PRICILIA 9A 8,40 7,50 8,00 9,00 8,23
41. SHENITHA HIMAWATI FAJRIN 9I 8,40 8,00 8,00 8,50 8,23
42. MOCH.TOMY NOVIADI 9E 8,80 7,75 8,00 8,25 8,20
43. RIZQI RAHMAWATI 9E 8,80 7,25 8,00 8,75 8,20
44. NOGA AMELIA WARAP SARI 9G 8,40 8,25 7,40 8,75 8,20
45. WINDA AZ ZAHRA 9F 8,60 6,75 8,40 9,00 8,19
46. PRAPTADI SAIPUTRA 9I 8,20 6,50 8,80 9,25 8,19
47. M.ADIB FAUZI RAHMANA 9E 8,20 7,25 8,20 9,00 8,16
48. MUHAMMAD DANU ARDIANSYAH 9D 7,40 7,25 8,20 9,75 8,15
49. PRASIDHA IVAN KRISNA 9A 7,00 7,75 8,40 9,25 8,10
50. EDWIN REINALDI ADITYA WINATA 9A 8,40 7,00 8,20 8,75 8,09
51. ALFAN ZUHRIFAN 9H 7,80 7,50 8,80 8,25 8,09
52. MUSLIM YUSMARIKA ROSENA 9E 8,40 8,00 7,20 8,75 8,09
53. DADANG ISWANTO PUTRO 9A 8,00 8,00 7,80 8,50 8,08
54. SANTI GUSTIANA NUGROHO 9H 8,80 7,50 8,00 8,00 8,08
55. ROY CHANDRA 9B 9,20 8,00 6,80 8,25 8,06
56. YOSVALDO ONGKO CAHYADI 9A 8,20 7,25 8,00 8,75 8,05
57. ATNIS KURNIA RIANINGTYAS 9A 8,20 7,25 8,60 8,00 8,01
58. RIZQI NANDA ALFYNUALIM RO’ATIN 9H 8,40 7,25 8,40 8,00 8,01
59. ALVI NUR LAILY 9D 8,00 7,75 8,00 8,25 8,00
60. SHINTAMIRA ISTIANA 9E 8,60 6,50 7,80 9,00 7,98
61. DESTYANTITA FAIRUZ P. 9H 8,40 7,50 7,60 8,25 7,94
62. SITI ISWARINI 9I 9,00 6,00 8,40 8,25 7,91
63. FATIHATUL NURFITRIANI 9G 8,20 6,50 8,40 8,50 7,90
64. NOVILIA AGUSTINA 9G 8,20 7,75 7,40 8,25 7,90
65. PUDYO KRISWARDANI 9A 7,40 7,50 8,40 8,25 7,89
66. DWIAN AKHMAD RINJANI 9B 7,40 7,00 8,40 8,75 7,89
67. ICHA ADY RISTANTI 9H 8,60 8,75 6,60 7,50 7,86
68. M.A.PRIMA DIKA 9D 7,00 7,50 8,20 8,75 7,86
69. BAGUS ALIF FIRMANDOKO 9A 7,60 6,75 9,00 8,00 7,84
70. DANIEL ANGGORO SUSANTO 9A 8,60 7,25 8,00 7,50 7,84
71. RESITA RACHMADANI 9E 8,60 6,25 8,00 8,50 7,84
72. NADHIA AYU PERMATA 9A 8,40 6,25 8,40 8,25 7,83
73. NOVIA MIR ROSYIDATIS SYAROFI 9H 8,40 7,25 6,40 9,25 7,83
74. ARI KURNIASARI 9B 7,80 7,25 8,20 8,00 7,81
75. IGA GALIH MAWARNI 9E 7,40 6,50 7,60 9,75 7,81
76. GALUH YULI NUR ASTUTI 9E 7,20 7,75 7,00 9,25 7,80
77. DINA SEPTIANA SARI 9F 8,20 7,25 7,20 8,50 7,79
78. NUNUK NURDIANA 9H 8,80 7,00 7,60 7,75 7,79
79. ANDIKA NURRIZQI PRAWIRA 9F 8,00 6,00 8,60 8,50 7,78
80. AYU ANITA PUTRI 9H 9,00 6,75 7,80 7,50 7,76
81. EMA LIHDYA SARI 9E 7,80 8,00 6,20 9,00 7,75
82. DEWI ENDAH KHARISMAWATI 9E 6,80 7,75 7,40 9,00 7,74
83. FITRIA YASMITA SARI 9F 7,40 7,25 6,80 9,50 7,74
84. AHMAD SUGIARTO 9B 7,80 7,25 8,60 7,25 7,73
85. FAIQOTUN NURLAILI OCTAVIANI 9D 8,60 7,00 6,80 8,50 7,73
86. YANI’ QORIATI 9I 8,20 7,75 6,40 8,50 7,71
87. TRI ANIKA NOVIANINGRUM 9E 7,80 7,75 7,00 8,25 7,70
88. KUMALA KUSUMA PUTRI 9I 8,20 8,25 7,60 6,75 7,70
89. ALFRIDA VIRA PRIMADITA 9E 6,80 8,00 7,20 8,75 7,69
90. LENDY WIDANTA 9G 7,80 7,00 7,20 8,75 7,69
91. FARIDA RISQI NUR SAFITRI 9B 7,60 7,50 7,60 8,00 7,68
92. EKA YUANA AMROZI 9E 7,20 8,25 6,00 9,25 7,68
93. DENNY EKA WIJAYA 9B 8,00 6,25 7,40 9,00 7,66
94. ARMIDA ISLAMIATI 9D 8,00 7,25 7,40 8,00 7,66
95. ROSYIIDA ARBIL AZIZAH 9I 8,00 6,25 7,40 9,00 7,66
96. RINO ARLAN LUKITAWARDANA 9E 7,00 8,50 6,60 8,50 7,65
97. ROYS RATRI WULANDINI 9I 8,60 6,25 7,00 8,75 7,65
98. WINANDA PUTHU TARNI 9I 7,60 6,75 9,00 7,25 7,65
99. YUNI WIDHIASTUTI 9C 8,00 6,25 8,00 8,25 7,63
100. FAJAR PRATAMA HIMAWAN 9E 7,00 7,25 7,00 9,25 7,63
101. HAPPY NORVITHA A’YUNIN 9H 7,80 7,75 7,40 7,50 7,61
102. KHAVID WASI TRIYOGA 9F 7,40 7,00 7,00 9,00 7,60
103. SABRINA ASHIEL HERNANDA PUTRI 9I 8,40 6,25 7,00 8,75 7,60
104. ANNISA FITRIA RAHMAWATI 9F 7,80 6,50 7,80 8,25 7,59
105. DESSY KURNIAWATI 9E 8,40 5,50 8,40 8,00 7,58
106. DEBBIE APRILIA YONA SASMITA 9I 9,00 7,00 7,80 6,50 7,58
107. SHEILLA THANIA 9E 7,40 7,75 5,60 9,50 7,56
108. MOCH.RIZAL KURNIAWAN 9H 8,20 5,50 7,80 8,75 7,56
109. MUSTIKA ZHAFIRATUS AKSANA 9F 7,80 7,50 7,40 7,50 7,55
110. ALMAYDA KURNIA PUTRI 9E 8,00 6,25 8,20 7,75 7,55
111. RYAN MAULANA RAMADHAN 9E 8,00 6,00 7,20 9,00 7,55
112. WIDYASTUTI SEPTIYANINGRUM 9A 7,60 6,75 8,80 7,00 7,54
113. ANNISA ANDAN DEWI 9D 7,80 5,75 7,60 9,00 7,54
114. DHIMAS GILANG SANUBARI 9E 6,80 5,75 8,60 9,00 7,54
115. LIRIS MULIAWATI 9H 8,60 6,75 7,00 7,75 7,53
116. DEA MARTA PRANTIKA 9B 7,40 7,75 7,00 7,75 7,48
117. ACHMAD PRAYOGO 9D 7,20 7,50 7,20 8,00 7,48
118. CARISSA CINDY PABELA 9D 8,00 7,25 7,40 7,25 7,48
119. DICKY KHARISMA WIDHARMA 9D 8,40 6,25 7,00 8,25 7,48
120. IVA DWI KURNIA 9F 7,80 7,25 5,60 9,25 7,48
121. SHELIA CITRA ARISONA 9I 8,00 6,00 7,40 8,50 7,48
122. ANANTA RIZKI FAREZA 9A 8,40 6,00 8,20 7,25 7,46
123. RIFTA IMAMA HIDAYATI 9H 8,20 7,00 7,40 7,25 7,46
124. KURNIA AGUSTINA PUTRI 9F 7,40 6,50 7,40 8,50 7,45
125. ACHMAD BUDI NURIANTO 9F 7,80 7,00 7,20 7,75 7,44
126. ACHMAD WILDAN 9I 7,20 7,50 8,00 7,00 7,43
127. DESY ARIYANTI 9D 7,40 6,50 7,40 8,25 7,39
128. DHIMAS BAYU YANNUAR WIRAWAN 9I 8,00 6,50 6,80 8,25 7,39
129. DION RIZKI NURCAHYA 9D 7,60 7,50 6,40 8,00 7,38
130. TRISA ARISMANDANI 9I 8,80 6,50 6,20 8,00 7,38
131. NUR FUAD SETIAWAN 9B 8,20 6,25 7,00 8,00 7,36
132. INES ALMANDA KARTIKA 9D 8,00 6,75 7,40 7,25 7,35
133. CINDY LETITIA LYSANDRA 9F 7,60 5,25 6,80 9,75 7,35
134. EMI NURFADLILAH 9G 7,80 6,25 7,60 7,75 7,35
135. NABILA PERMATA SIWI 9G 7,80 5,50 8,60 7,50 7,35
136. INTAN AYU NINGKISWARI 9D 7,40 5,75 8,20 8,00 7,34
137. ANDIKA PUTRA TRIJAYANTO 9F 8,80 5,00 6,80 8,75 7,34
138. NAILA MURINA PUTRI 9F 7,60 6,75 7,60 7,25 7,30
139. MIZAAR MUNTAAZ 9F 8,00 6,50 7,40 7,25 7,29
140. NUZULLA FERY LIAN 9H 7,00 6,75 8,80 6,50 7,26
141. FAHMIZA YUNDA EKA PUTRA 9I 8,40 6,00 6,40 8,25 7,26
142. LUTFI FIRNANDI RACHMAN 9G 8,20 6,25 6,60 8,00 7,26
143. IRENE AN’NISSA PRADITA 9G 7,80 5,50 7,20 8,50 7,25
144. ADE MUKTI PRABOWO 9H 8,20 7,25 6,80 6,75 7,25
145. RULLI LOVITA ARIMA SARI 9I 8,40 6,25 6,60 7,75 7,25
146. AQIBATUR RIDHO 9D 7,80 6,25 8,40 6,50 7,24
147. NUR AINI 9E 7,80 7,25 5,40 8,50 7,24
148. FAIRUZ KHADIJAH 9I 7,80 6,00 7,40 7,75 7,24
149. RIZA YULIAN 9D 7,40 6,25 7,80 7,50 7,24
150. FICHI FISKURNIAWAN DWIPUTRA 9G 8,00 5,00 7,40 8,50 7,23
151. ADITYA PANGESTU NUGROHO 9B 7,00 5,25 8,60 8,00 7,21
152. OKY MAHARDIKA FIRNANDA 9F 7,60 6,25 7,00 8,00 7,21
153. MAHARANI PUSPITASARI HERMAWAN 9H 8,00 5,50 7,60 7,75 7,21
154. SHANTI DIAH ANSI SETIAWAN 9F 7,60 6,50 7,20 7,50 7,20
155. RR.ANDRIANA KOEN WIDYA FELDA 9H 8,40 5,50 7,40 7,50 7,20
156. CIPTANIA NUR PUSPITASARI 9I 7,60 7,50 6,20 7,50 7,20
157. ISTIKOMAH 9D 8,20 5,75 6,60 8,25 7,20
158. RYAN EKA PUTRA WIJAYA 9G 7,40 5,75 7,60 8,00 7,19
159. IGNATIUS ARYENDRA WIDYANTORO 9B 7,80 5,25 9,40 6,25 7,18
160. AJENG KARTIKA ANJANI 9B 7,20 6,25 7,00 8,25 7,18
161. RIZAL RIZKI NOVALDA 9H 7,60 6,75 6,60 7,75 7,18
162. LELY DIANA SANTOSO 9C 7,80 5,25 7,80 7,75 7,15
163. ROSSE BELLYARNA 9I 7,80 6,00 6,80 8,00 7,15
164. NISITA PUTRI PRAJWALITA 9D 7,60 6,00 6,20 8,75 7,14
165. ALVINO TRICAN PUTRA 9H 8,60 6,25 7,20 6,50 7,14
166. MITHA DELLA KARINA 9H 7,80 5,50 6,00 9,25 7,14
167. PRASTIWI INDRAJATI 9I 6,80 6,00 7,00 8,75 7,14
168. DYSA DYAH KURNIAWATI 9I 7,20 6,25 6,60 8,50 7,14
169. MOHAMMAD IMAM FAISAL 9I 7,20 6,75 6,60 8,00 7,14
170. DANAR ARIFTIAN 9D 7,60 6,00 6,80 8,00 7,10
171. AHDA FARIHA 9H 8,00 5,25 7,40 7,75 7,10
172. ELVIONA FLORENTINA 9H 7,80 6,50 6,60 7,50 7,10
173. ANIS ISTIQOMAH 9G 8,40 5,75 7,20 7,00 7,09
174. KRISTINA DIAN KARTIKA 9G 6,80 6,75 6,40 8,25 7,05
175. AFRIN PRASTYA PRATAMA PUTRA 9H 6,80 6,00 8,40 7,00 7,05
176. DWIKI DAMAR SAMUDRO 9C 7,60 6,50 7,60 6,50 7,05
177. KIANE ASSAKINA 9F 7,20 6,00 8,00 7,00 7,05
178. USY TIARANIKA 9D 8,40 2,75 9,00 8,00 7,04
179. IRWAN KURNIA RAHMADHAN 9G 7,40 6,75 8,00 6,00 7,04
180. PRIMA ADITYA 9B 7,40 6,50 7,20 7,00 7,03
181. HENIS SETYORINI 9I 7,00 5,75 6,60 8,75 7,03
182. YELLA APRILIANA SA’DIYAH 9G 8,20 6,00 7,60 6,25 7,01
183. SEFRELA INTAN ARILIS MARTHA SENJA 9I 7,20 5,75 6,60 8,50 7,01
184. NINDA NOVIATININGRUM 9B 6,60 6,75 7,40 7,25 7,00
185. DEWITA ROSSA ANGGARAINI 9D 7,20 7,00 4,80 9,00 7,00
186. ADELIA AYU FREEZTIKA 9F 8,20 5,25 7,80 6,75 7,00
187. EDHO YULISES AFSADER 9F 6,00 6,50 7,00 8,50 7,00
188. REDO WIRANDRA 9G 7,20 5,75 7,80 7,25 7,00
189. TANTRI EKA SAPUTRI 9G 7,20 6,75 7,80 6,25 7,00
190. DIMAS YUVIAN AKBAR 9F 7,80 4,25 7,40 8,50 6,99
191. SHELLANIA HARININGSIH 9C 8,20 5,50 8,00 6,25 6,99
192. SUKMAWATI AGRIS ADHITYA 9F 7,60 7,00 7,60 5,75 6,99
193. EZRA ZHAFRAN GIANI MUHAMMAD 9H 7,20 5,25 8,00 7,50 6,99
194. FERNANDO SUSANTO 9B 7,60 7,00 6,80 6,50 6,98
195. KHARISMA RISNANINGRUM NUR AN’NISA 9D 7,60 6,50 5,80 8,00 6,98
196. AKBAR HARYO WIDHITRISMIHARTO 9F 8,20 4,25 7,20 8,25 6,98
197. FILDA ALFIANAWATI 9F 7,20 5,50 6,20 9,00 6,98
198. RIDHO TRIFIANTO 9H 7,20 4,00 8,20 8,50 6,98
199. ADZHANI RAZANDISTIAWAN 9I 8,00 6,50 7,40 6,00 6,98
200. VINA ERINA RAKHMAWATI 9B 7,20 5,50 7,60 7,50 6,95
201. MOCHAMMAD FIRDAUS HABIBIE 9D 6,20 6,75 6,60 8,25 6,95
202. YUNI RAHMA PUJIATI 9D 8,20 6,00 7,80 5,75 6,94
203. LIDYA DEVIKA ASRI 9I 7,20 6,00 5,80 8,75 6,94
204. LILLA QHURUN IN 9D 8,00 5,25 6,20 8,25 6,93
205. AFNAN HALIA RUKHIATNA 9G 7,20 5,75 8,00 6,75 6,93
206. TIKA AGUSTINA 9G 8,40 5,75 7,80 5,75 6,93
207. NUR FIDYA SEPTIASTUTI 9D 7,00 5,50 6,60 8,50 6,90
208. MERINDA WIDYAWATI 9F 7,80 6,75 7,00 6,00 6,89
209. DHANY FIRMANSYAH 9F 7,40 6,25 6,60 7,25 6,88
210. MOCH.ADDIN ARFIANSYAH 9I 7,80 5,75 6,20 7,75 6,88
211. PIPIN NURDIANSYAH HADI SAPUTRA 9B 7,40 5,25 6,80 8,00 6,86
212. ARUMTIA AJRINA ADZHANI 9F 7,60 4,75 6,80 8,25 6,85
213. TIARA DINILIA AGNESIA 9H 7,60 7,00 5,80 7,00 6,85
214. NAVY SEALY ANANTA DEWI 9I 8,00 6,25 6,60 6,50 6,84
215. ZAINAL ARIFIN 9I 7,40 6,00 6,20 7,75 6,84
216. INGKA PEBRIANI 9I 6,80 6,00 6,00 8,50 6,83
217. PIPING EKA DEBRIANDA 9H 8,00 4,50 7,00 7,75 6,81
218. PIJAR WIRASTANI 9F 8,20 5,25 8,00 5,75 6,80
219. MOHAMAD FATHUL AMIN 9G 8,40 4,25 7,80 6,75 6,80
220. ARINI RIMBA WATI 9B 6,80 5,50 6,60 8,25 6,79
221. KEVIN SETIA RISKY PRATAMA 9I 7,00 6,00 6,40 7,75 6,79
222. BIMA KURNIA SANDI 9C 7,80 5,50 6,80 7,00 6,78
223. NOVI SAFITRI 9G 6,60 5,75 7,00 7,75 6,78
224. MAYANGSARI MIRANDA 9B 8,20 5,25 6,60 7,00 6,76
225. RIZQI AGUSTIAN PRANATA 9B 7,20 5,50 6,80 7,50 6,75
226. FANINA AULIA RACHMA 9G 7,60 5,50 6,40 7,50 6,75
227. RIA AYU HESTININGTYAS 9H 7,60 5,25 6,40 7,75 6,75
228. DHIAFALAH SETYAWAN 9I 7,20 6,50 5,80 7,50 6,75
229. FITRI WIDYACAHYA 9I 8,00 5,75 5,00 8,25 6,75
230. DHIMAS ATHA ABDILLAH 9D 6,80 6,25 6,40 7,50 6,74
231. PUTRI RAMADHANI 9G 7,20 5,75 6,00 8,00 6,74
232. MOCH.ARIEF HERMAWAN 9I 7,40 7,00 4,80 7,75 6,74
233. RIKI ANDRIANTO 9I 7,00 5,75 5,20 9,00 6,74
234. GILANG GUMILAR 9D 6,60 6,50 6,00 7,75 6,71
235. DITA ARI SAPUTRI 9G 7,80 4,75 6,80 7,50 6,71
236. BUDI SATYA DHARMA PRASADA 9C 6,40 5,25 7,60 7,50 6,69
237. CHOIRINA NUR AZIZA 9G 7,80 4,25 7,40 7,25 6,68
238. NIA KURNIAWATI 9D 8,40 4,50 7,00 6,75 6,66
239. PONCO WURI HANDAYANI 9C 8,00 5,00 6,60 7,00 6,65
240. HAPPY CANTIKA INKA GANDA 9G 7,20 5,75 6,40 7,25 6,65
241. AHMAD ARIEF FATHONI 9G 7,60 5,00 6,20 7,75 6,64
242. ROSITA FADILLA 9B 7,60 6,25 5,40 7,25 6,63
243. GABRIELLA PUTRI DIENANTA 9C 6,80 4,50 8,20 7,00 6,63
244. ANDREA ARDIANSYAH 9G 7,20 5,50 7,80 6,00 6,63
245. ERIS SETIAWAN 9H 6,60 5,75 6,40 7,75 6,63
246. ANI AGUSTININGSIH 9I 7,80 4,00 7,20 7,50 6,63
247. MOCH.ERRENO 9F 7,20 5,25 7,00 7,00 6,61
248. RIZKISYAH NASTITI 9B 7,40 5,75 7,00 6,25 6,60
249. SATRIA ADI NUGRAHA 9D 8,00 3,50 7,40 7,50 6,60
250. ARWINDA SHOLIHATUN NISA’ 9G 7,60 5,50 6,80 6,50 6,60
251. ERNESTIN PERWITA SARI 9B 7,20 5,50 6,40 7,25 6,59
252. RESTY OKTAVININGRUM 9B 7,80 4,50 6,80 7,25 6,59
253. ARESA NUR HAQQI 9C 7,80 5,75 6,80 6,00 6,59
254. FIRDA FATMALLA HAPSARI 9D 6,80 6,50 5,80 7,25 6,59
255. SHINTA PUSPITA RINI 9B 6,60 5,75 7,20 6,75 6,58
256. LATIFAH ULFI LAILI FEBRINA 9C 6,60 5,00 7,20 7,50 6,58
257. LINTANG CORINA DAMAYANTI PRATIWI 9F 7,60 5,75 6,20 6,75 6,58
258. SURGA BETARI JELITA 9F 7,20 5,50 7,60 6,00 6,58
259. ARIE YUDA PRASETYA 9D 6,20 6,50 7,80 5,75 6,56
260. RIZKY KUSUMA KUMAIDI 9D 7,40 6,00 7,60 5,25 6,56
261. RESTU KHOLIFATUL UMMI 9E 8,00 5,00 6,00 7,25 6,56
262. HAFID MAHMUDI 9F 8,20 4,50 6,80 6,75 6,56
263. ERSTIAN BAYU AJI 9H 7,60 5,75 6,40 6,50 6,56
264. NURUL PUSPITASRI 9F 7,20 6,25 7,00 5,75 6,55
265. AJIK ROHMANSYAH 9C 6,20 5,75 7,20 7,00 6,54
266. REINITA AGUSTIN 9C 7,60 5,00 6,00 7,50 6,53
267. ULIA ANA RUSIDA 9G 8,40 4,75 6,40 6,50 6,51
268. MOHAMMAD ARIS FIRISMANDA 9I 6,20 6,75 5,80 7,25 6,50
269. BAYU RULYANDA PUTRA RAFLESIA 9G 7,40 4,50 7,80 6,25 6,49
270. MOCHAMAD IMAM SOLICHIN 9I 7,60 5,75 4,60 8,00 6,49
271. MARCELLITA DIKI AL’INDI 9H 8,40 5,00 6,00 6,50 6,48
272. DEVINA ERLYANA 9C 7,80 5,00 6,80 6,25 6,46
273. ROMAULI EVELINA SIAHAAN 9C 7,00 4,50 7,80 6,50 6,45
274. DINA SEPTIANA PERTIWI 9D 8,00 4,75 5,00 8,00 6,44
275. EKA DIAH AYU FEBRIANTI 9G 7,60 4,75 6,60 6,75 6,43
276. BHAYU ANGGA KURNIAWAN 9D 6,60 6,25 6,80 6,00 6,41
277. MEIDA AYU HARNANI 9G 6,00 5,00 6,80 7,75 6,39
278. MISKLI ISKA NANDA 9H 6,80 5,50 6,20 7,00 6,38
279. WINDY FATMILA 9C 6,80 6,00 7,40 5,25 6,36
280. ENDY SANOLIVIA AGUSTIN 9C 6,80 6,25 5,60 6,75 6,35
281. ERVAN AIDHI KURNIAWAN 9H 6,80 4,00 7,00 7,50 6,33
282. DELVIRA DWI PRAMITA 9B 7,80 3,00 7,20 7,25 6,31
283. MITHAY ARIF BUDIMAN 9B 6,80 5,50 7,20 5,75 6,31
284. NURUL DYAH MENTARI 9D 6,40 5,25 6,80 6,75 6,30
285. EGA BAYU ISMA FADHILLAH 9B 6,60 6,25 6,00 6,25 6,28
286. ERIC SANJAYA HARTADI 9C 6,80 5,50 5,80 7,00 6,28
287. OCTA DWI CHOLIDIO 9C 7,60 3,50 6,00 8,00 6,28
288. AMELDA KURNIA ESTY VERA 9C 6,80 5,25 6,00 7,00 6,26
289. VIKY DEKITA AUDINA 9D 6,80 5,00 7,00 6,25 6,26
290. ACHMAD FAIZAL INSANI 9C 7,20 5,25 6,80 5,75 6,25
291. AGUSTINA WULANDARI 9I 7,00 5,00 6,20 6,75 6,24
292. ADITYA BURHANUDIN 9G 7,40 6,00 5,00 6,50 6,23
293. SAFIQA ZULFA NUR ROCHMI 9H 6,40 4,75 6,00 7,75 6,23
294. KIKI ARDI NUGROHO 9B 7,00 4,25 6,60 7,00 6,21
295. M. AMI FAIZAL 9F 6,40 4,00 6,20 8,25 6,21
296. AMALIA FEBRIANA LUTFI 9G 7,00 5,00 5,60 7,25 6,21
297. ANGGIT RATNA NINGTYAS 9B 6,20 5,50 6,60 6,50 6,20
298. FAJAR ARIF MUTTAQIN 9G 7,80 3,50 6,20 7,25 6,19
299. GIFANNY ELTINAR RIESNA PUTRI 9D 6,40 5,50 5,80 7,00 6,18
300. M.MUKHTI RIZAL RISWANDA 9C 7,20 5,00 5,20 7,25 6,16
301. ERDA ADYATMA SAMTIARIKO 9F 6,40 4,75 6,20 7,25 6,15
302. MOCHAMAD IMAM NANTAQWA 9F 7,40 4,00 6,20 7,00 6,15
303. HANAFI RAMADIANSYAH 9H 7,40 5,75 5,20 6,25 6,15
304. YULIA DWI WERDININGHASTUTI 9G 7,60 4,50 7,20 5,25 6,14
305. DITA ANDRIANASARI 9C 7,20 4,75 7,00 5,50 6,11
306. CICIK KURNIAWATI 9G 7,00 4,25 5,20 8,00 6,11
307. ERIEZA RIZKY SABILLA 9G 7,40 4,75 5,80 6,50 6,11
308. LARASATI BUDI SINARAHWULAN 9H 7,20 4,50 6,00 6,75 6,11
309. DIMAS BAGUS SADHEWO 9G 7,40 5,00 5,00 7,00 6,10
310. RIA HIDAYATUL FATMAWATI 9F 6,60 5,00 6,00 6,75 6,09
311. GALIH SUGIANTO 9B 6,80 3,25 6,00 8,25 6,08
312. LUKIK 9C 7,80 3,50 5,40 7,50 6,05
313. CATUR YUDA PRASTYO 9C 6,60 4,75 6,60 6,25 6,05
314. PRADITA ANDRIANI KARTIKA SARI 9F 5,40 6,00 5,80 7,00 6,05
315. GALANG PANJI SATRIYA 9B 6,40 3,75 7,00 7,00 6,04
316. DESSY OKKY ARINDA 9G 7,40 5,00 5,00 6,75 6,04
317. MUTIARA NASTYA RIZKY 9B 7,80 5,00 5,80 5,50 6,03
318. ROSYITA DEWI OLIVIANDA SARI 9D 6,80 2,75 7,80 6,75 6,03
319. BOBBY ATIK FERNANDA 9F 5,20 4,75 6,40 7,75 6,03
320. AYUDHINIAR FASCAVITRI 9C 7,40 4,75 6,40 5,50 6,01
321. FRIENDY PRATAMA 9C 7,20 5,00 5,80 6,00 6,00
322. YUNI ANGGA ALAMANDA ARGA LUKHITA 9C 7,00 4,00 7,00 6,00 6,00
323. SITI FEBRIANTI ROMADHANI 9C 6,40 5,25 5,80 6,50 5,99
324. YOGA ADITYA 9B 6,60 6,75 3,80 6,75 5,98
325. BERLIANA SAFITRI 9I 6,00 4,75 7,40 5,75 5,98
326. ANISA KURNIA NUGRAHINI 9C 6,80 3,50 7,80 5,75 5,96
327. GEBHI TRIANOVIT LARASWATI 9G 7,40 5,00 5,20 6,25 5,96
328. SITI ULIFATUL JANNAH 9G 7,40 5,00 6,20 5,25 5,96
329. JUITA WIDYAWATI 9G 7,40 5,00 5,00 6,25 5,91
330. DEWINTA DAMARETNA 9I 6,00 5,50 4,40 7,75 5,91
331. RIZKY SILVIANINGRUM 9C 7,80 3,75 6,80 5,25 5,90
332. RENGGA DWI PEBRIANTO 9D 7,00 4,50 6,20 5,75 5,86
333. DEVI RATNA SARI 9B 6,20 4,00 6,60 6,25 5,76
334. ENENSA HARYA RETNI 9F 5,20 5,00 5,00 7,75 5,74
335. JUNIA KADARISMAWATI 9B 7,60 3,25 6,20 5,75 5,70
336. SILVIA SENJA YUASTIKA 9B 6,40 5,25 6,40 4,75 5,70
337. BELLA RIZKY PERMATASARI 9H 6,20 5,50 5,60 5,50 5,70
